
Past Sales
Every closed sale across Nashville and Middle Tennessee — photos, prices and a map of where.
Closed sales ↓Closed sales
Closings across Nashville and Middle Tennessee, highest sale price first — nine at a time.






























Every closed sale, on one map
73 closings since 2019: 51 in Nashville proper — 22 in East Nashville (South Inglewood, Inglewood, Iverson), 11 in West Nashville (The Nations, Charlotte Pike, Woodlawn), 5 in North Nashville (Jones-Buena Vista, Cumberland Gardens, Germantown) — and the rest in Ashland City, Clarksville, Hendersonville, Franklin, Madison, Gallatin, Goodlettsville, Greenbrier, Hermitage, Nolensville, Old Hickory and Spring Hill. Tap a pin for the address and the month it sold.
Every closing, by neighborhood
The same sales as the map, as a list: when each closed, where it is, and which side I represented. Prices appear on the cards above for the sales I show in full.
| Closed | Address | Neighborhood | My side |
|---|---|---|---|
| Apr 2026 | 1020 A Joyce Lane, Nashville, TN 37216 | Northern Inglewood · East Nashville | buyer |
| Apr 2026 | 4225 Harding Pike, Unit 408, Nashville, TN 37205 | Woodlawn · West Nashville | seller |
| Dec 2025 | 1512 A Shelton Avenue, Nashville, TN 37216 | Inglewood · East Nashville | seller |
| Nov 2025 | 302 Marshall Street, Nashville, TN 37207 | Trinity Heights · East Nashville | buyer |
| Oct 2025 | 4897 Sulphur Creek Road, Nashville, TN 37218 | Scottsboro · Bordeaux | buyer |
| Jul 2025 | 570 Winding Bluff Way, Clarksville, TN 37040 | Aspen Grove | seller |
| Jun 2025 | 329 Wimpole Drive, Nashville, TN 37211 | East Thompson Community · South Nashville | buyer |
| May 2025 | 207 Willow Bnd Drive, Hendersonville, TN 37075 | Shackle Island | buyer |
| May 2025 | 1815 Forest Avenue, Nashville, TN 37206 | Lockeland Springs · East Nashville | buyer |
| Apr 2025 | 1210 Keller Avenue, Unit B, Nashville, TN 37216 | South Inglewood · East Nashville | seller |
| Apr 2025 | 1314 Newman Avenue, Nashville, TN 37216 | Inglewood Place · East Nashville | seller |
| Mar 2025 | 2291 Petway Road, Ashland City, TN 37015 | Oakmont | seller |
| Mar 2025 | 563 Woodtrace Drive, Clarksville, TN 37042 | Clarksville | buyer |
| Dec 2024 | 135 A Fain Street, Nashville, TN 37210 | Napier Area · South Nashville | seller |
| Oct 2024 | 2289 Petway Road, Ashland City, TN 37015 | Oakmont | seller |
| Jul 2024 | 501 Singer Drive, Madison, TN 37115 | Madison Park | buyer |
| Jun 2024 | 1027 Chicamauga Avenue, Nashville, TN 37206 | Greenwood · East Nashville | buyer |
| Apr 2024 | 1604 Emerson Street, Nashville, TN 37216 | South Inglewood · East Nashville | seller |
| Mar 2024 | 1607 Northview Avenue, Nashville, TN 37216 | South Inglewood · East Nashville | seller |
| Mar 2024 | 3109 B Curtis Street, Nashville, TN 37218 | Bordeaux | buyer |
| Mar 2024 | 1041 East Trinity Lane, Unit 115, Nashville, TN 37216 | Iverson · East Nashville | seller |
| Nov 2023 | 2143 Bell Street, Unit A, Ashland City, TN 37015 | Ashland City | seller |
| Sep 2023 | 908 Gilmore Avenue, Nashville, TN 37204 | 12 South · 12 South & Melrose | buyer |
| Aug 2023 | 1905 B 15th Avenue North, Nashville, TN 37208 | Jones-Buena Vista · North Nashville | seller |
| Jul 2023 | 1800 Paisley Drive, Nolensville, TN 37135 | Southeast Nashville | seller |
| Jul 2023 | 179 Anderson Lane, Hendersonville, TN 37075 | Hendersonville | seller |
| Jul 2023 | 868 South Ridge Trail, Clarksville, TN 37043 | South Ridge | buyer |
| Jun 2023 | 710 Strickland Drive, Nashville, TN 37206 | Maxwell · East Nashville | buyer |
| Apr 2023 | 1013 Maynor Avenue, Nashville, TN 37216 | Iverson · East Nashville | buyer |
| Feb 2023 | 621 Westboro Drive, Nashville, TN 37209 | Charlotte Park · West Nashville | seller |
| Dec 2022 | 9004 Spearfish Court, Spring Hill, TN 37174 | The Arbors at Autumn Ridge | buyer |
| Nov 2022 | 5624 Meadowcrest Lane, Nashville, TN 37209 | Whitebridge · West Nashville | seller |
| Oct 2022 | 735 Tulip Grove Road, Unit 208, Hermitage, TN 37076 | Donelson-Hermitage-Old Hickory | seller |
| Oct 2022 | 389 Huntington Ridge Drive, Nashville, TN 37211 | McMurray-Huntingdon · South Nashville | buyer |
| Sep 2022 | 2214 South Williams Road, Greenbrier, TN 37073 | Millersville | buyer |
| Aug 2022 | 5025 Hillsboro Pike, Unit 8D, Nashville, TN 37215 | Green Hills | buyer |
| Aug 2022 | 205 31st Avenue North, Unit 204, Nashville, TN 37203 | Midtown | buyer |
| Jul 2022 | 1228 Shawnee Road, Madison, TN 37115 | Heron Walk | buyer |
| Jun 2022 | 4225 Harding Pike, Unit 408, Nashville, TN 37205 | Woodlawn · West Nashville | buyer |
| Jun 2022 | 1400 Rosa L Parks Boulevard, Unit 325, Nashville, TN 37208 | Germantown · North Nashville | seller |
| Apr 2022 | 115 Cherokee Road, Nashville, TN 37205 | Cherokee Park · West Nashville | buyer |
| Mar 2022 | 3406 Shelby Bottoms Bend, Nashville, TN 37206 | East Greenway Park · East Nashville | buyer |
| Mar 2022 | 3120 Trevor Street, Nashville, TN 37209 | Charlotte Pike · West Nashville | buyer |
| Feb 2022 | 239 Wyndom Court, Goodlettsville, TN 37072 | Madison | buyer |
| Jan 2022 | 3023 Penn Meade Way, Nashville, TN 37214 | River Glen · Donelson | buyer |
| Jan 2022 | 586 Neill Avenue, Nashville, TN 37206 | Maxwell Heights · East Nashville | buyer |
| Dec 2021 | 570 Winding Bluff Way, Clarksville, TN 37040 | Aspen Grove | buyer |
| Sep 2021 | 212 Stonecrest Drive, Unit 128, Nashville, TN 37209 | Bellevue · West Nashville | buyer |
| Aug 2021 | 1009 Bettie Drive, Old Hickory, TN 37138 | Rayon City | buyer |
| Aug 2021 | 6218 A Morrow Road, Nashville, TN 37209 | The Nations · West Nashville | buyer |
| Jul 2021 | 811 Broadmoor Drive, Nashville, TN 37216 | Broadmoor · East Nashville | buyer |
| Jul 2021 | 2117 Cahal Avenue, Nashville, TN 37206 | South Inglewood · East Nashville | seller |
| Jun 2021 | 1210 Keller Avenue, Unit A, Nashville, TN 37216 | South Inglewood · East Nashville | seller |
| May 2021 | 179 Anderson Lane, Hendersonville, TN 37075 | Hendersonville | buyer |
| May 2021 | 3300 Trevor Street, Nashville, TN 37209 | Charlotte Pike · West Nashville | buyer |
| Feb 2021 | 4917 Kentucky Avenue, Nashville, TN 37209 | The Nations · West Nashville | buyer |
| Feb 2021 | 6045 Sherwood Court, Nashville, TN 37215 | Hillsboro Park · Green Hills | buyer |
| Dec 2020 | 341 Douglas Avenue, Nashville, TN 37207 | Pennock · East Nashville | buyer |
| Nov 2020 | 295 Griffin Lane, Gallatin, TN 37066 | Gallatin | buyer |
| Sep 2020 | 1819 Heiman Street, Nashville, TN 37208 | Osage-North Fisk · North Nashville | buyer |
| Sep 2020 | 177 Polk Pl Drive, Franklin, TN 37064 | Carnton | buyer |
| Sep 2020 | 1217 Nations Drive, Nashville, TN 37209 | The Nations · West Nashville | buyer |
| May 2020 | 1110 Natchez Valley Lane, Franklin, TN 37064 | Natchez Valley | buyer |
| May 2020 | 714 Mansfield Street, Nashville, TN 37206 | Maxwell Heights · East Nashville | buyer |
| Mar 2020 | 506 Radnor Street, Nashville, TN 37211 | Radnor · South Nashville | buyer |
| Feb 2020 | 2614 Buchanan Street, Nashville, TN 37208 | Cumberland Gardens · North Nashville | seller |
| Nov 2019 | 1199 Old Hickory Boulevard, Nashville, TN 37207 | Bellshire Terrace · East Nashville | seller |
| Oct 2019 | 2143 A Bell Street, Ashland City, TN 37015 | Ashland City | buyer |
| Sep 2019 | 1905 B 15th Avenue North, Nashville, TN 37208 | Jones-Buena Vista · North Nashville | buyer |
| Sep 2019 | 2140 Lebanon Pike, Nashville, TN 37214 | Donelson Hills · Donelson | buyer |
| Aug 2019 | 5015 Inglewood Court, Nashville, TN 37216 | Inglewood · East Nashville | buyer |
| Apr 2019 | 1633 A Northview Avenue, Nashville, TN 37216 | South Inglewood · East Nashville | buyer |
| Mar 2019 | 3608 Hewlett Court, Nashville, TN 37211 | Glencliff · South Nashville | seller |
Looking for something specific?
Tell Matthew what you’re after; some of the best homes never reach the public search.
Ask about a property Thinking of selling? See how your home gets marketed →